Initial $VSAI Tokenomics
See Beyond the Market with us.
Name: | VisionScan AI |
---|---|
Symbol: | $VSA |
Chain: | BEP-20 |
Max Supply: | 1 Billion (1,000,000,000) |
Transaction tax: | No Tax on Transactions |
BSC Contract Link | |
Decimals: | 18 |
Transaction tax: | 0% |
Last updated
See Beyond the Market with us.
Name: | VisionScan AI |
---|---|
Symbol: | $VSA |
Chain: | BEP-20 |
Max Supply: | 1 Billion (1,000,000,000) |
Transaction tax: | No Tax on Transactions |
BSC Contract Link | |
Decimals: | 18 |
Transaction tax: | 0% |
Last updated